(DAFTAR HARGA UPDATE SILAHKAN LIHAT DI WEB REPORT)
Keterangan : Normal, Stok Kosong, Gangguan
AS
KODE VOUCHER NAMA VOUCHER HARGA
A5 AS Elektrik 5000 5.450
A10 AS Elektrik 10000 10.450
A15 AS Elektrik 15000 15.399
A20 AS Elektrik 20000 20.225
A25 AS Elektrik 25000 25.200
A50 AS Elektrik 50000 49.450
A100 AS Elektrik 100000 97.850
AS JATIM
KODE VOUCHER NAMA VOUCHER HARGA
AJ5 AS Jatim 5000 5.295
AJ10 AS Jatim 10000 10.345
AJ15 AS Jatim 15000 15.250
AJ20 AS Jatim 20000 20.175
AJ25 AS Jatim 25000 25.125
AJ50 AS Jatim 50000 49.350
AJ100 AS Jatim 100000 97.650
AS TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
AT5 As Transfer 5000 5.175
AT10 As Transfer 10000 9.725
AT15 As Transfer 15000 14.650
AT20 As Transfer 20000 18.725
AT25 As Transfer 25000 23.375
AT50 As Transfer 50000 46.275
AT100 As Transfer 100000 90.225
AXIS
KODE VOUCHER NAMA VOUCHER HARGA
AX1 AXIS elektrik 1000 1.125
AX5 AXIS elektrik 5000 5.000
AX10 AXIS elektrik 10000 9.850
AX20 AXIS elektrik 20000 19.550
AX25 AXIS elektrik 25000 24.400
AX50 AXIS elektrik 50000 48.650
AX100 AXIS elektrik 100 97.300
CERIA
KODE VOUCHER NAMA VOUCHER HARGA
C5 CERIA Elektrik 5000 5.100
C10 CERIA Elektrik 10000 9.850
C20 CERIA Elektrik 20000 19.275
C50 CERIA Elektrik 50000 47.875
C100 CERIA Elektrik 100000 95.900
ESIA
KODE VOUCHER NAMA VOUCHER HARGA
E1 Esia Elektrik 1000 1.250
E5 ESIA Elektrik 5000 5.225
E10 ESIA Elektrik 10000 10.175
E11 Esia Elektrik 11000 11.150
E15 Esia Elektrik 15000 15.175
E20 Esia Elektrik 20000 20.100
E25 Esia Elektrik 25000 25.050
E50 Esia Elektrik 50000 49.850
E100 Esia Elektrik 100000 99.750
E150 Esia Elektrik 150000 149.450
ESIA TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
ET5 Esia Tranfer 5000 4.199
ET10 Esia Tranfer 10000 7.799
ET25 Esia Tranfer 25000 19.025
ET50 Esia Tranfer 50000 40.999
FLEXI
KODE VOUCHER NAMA VOUCHER HARGA
F5 FLEXI Elektrik 5000 5.175
F10 FLEXI Elektrik 10000 9.975
F20 FLEXI Elektrik 20000 19.650
F50 FLEXI Elektrik 50000 48.975
F100 FLEXI Elektrik 100000 97.850
F150 FLEXI Elektrik 150000 146.950
FLEXI JATIM
KODE VOUCHER NAMA VOUCHER HARGA
FJ5 Flexi Jatim 5000 5.100
FJ10 Flexi Jatim 10000 9.950
FJ20 Flexi Jatim 20000 19.650
FJ50 Flexi Jatim 50000 48.950
FJ100 Flexi Jatim 100000 97.650
FJ150 Flexi Jatim 150000 146.950
FLEXI TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
FT5 Flexi Tranfer 5000 4.899
FT10 Flexi Tranfer 10000 9.499
FT20 Flexi Tranfer 20000 18.725
FT50 Flexi Tranfer 50000 46.499
FT100 Flexi Tranfer 100000 92.750
FREEN
KODE VOUCHER NAMA VOUCHER HARGA
N10 FREN Elektrik 10000 9.875
N25 FREN Elektrik 25000 24.450
N50 FREN Elektrik 50000 48.450
N100 FREN Elektrik 100000 95.950
GAME ANGEL LOVE
KODE VOUCHER NAMA VOUCHER HARGA
GAL10 ANGEL LOVE 10 9.500
GAL20 ANGEL LOVE 20 19.000
GAL50 ANGEL LOVE 50 47.500
GAL100 ANGEL LOVE 100 95.000
GAL250 ANGEL LOVE 250 237.500
GAME ATLANTICA
KODE VOUCHER NAMA VOUCHER HARGA
GAT10 ATLANTICA 10 9.500
GAT20 ATLANTICA 20 19.000
GAT30 ATLANTICA 30 28.500
GAT50 ATLANTICA 50 47.500
GAT100 ATLANTICA 100 95.000
GAME FREE STYLE
KODE VOUCHER NAMA VOUCHER HARGA
GFS10 FREE STYLE 10 9.500
GFS20 FREE STYLE 20 19.000
GFS30 FREE STYLE 30 28.500
GFS50 FREE STYLE 50 47.500
GFS100 FREE STYLE 100 95.000
GAME GHOST ONLINE
KODE VOUCHER NAMA VOUCHER HARGA
GGO10 GHOST ONLINE 10 9.500
GGO20 GHOST ONLINE 20 19.000
GGO30 GHOST ONLINE 30 28.500
GGO50 GHOST ONLINE 50 47.500
GGO100 GHOST ONLINE 100 95.000
GAME HELLO KITTY
KODE VOUCHER NAMA VOUCHER HARGA
GHK10 HELLO KITTY 10 9.500
GHK20 HELLO KITTY 20 19.000
GHK50 HELLO KITTY 50 47.500
GHK100 HELLO KITTY 100 95.000
GHK200 HELLO KITTY 200 190.000
GAME ONLINE AUDITION AYODANCE
KODE VOUCHER NAMA VOUCHER HARGA
GAA10 Audition AYODANCE 10 9.500
GAA20 Audition AYODANCE 20 19.000
GAA50 Audition AYODANCE 50 47.500
GAA100 Audition AYODANCE 100 95.000
GAA200 Audition AYODANCE 200 190.000
GAA500 Audition AYODANCE 500 475.000
GAME ONLINE GRAND CHASE
KODE VOUCHER NAMA VOUCHER HARGA
GGC10 GRAND CHASE 10 9.500
GGC20 GRAND CHASE 20 19.000
GGC50 GRAND CHASE 50 47.500
GGC100 GRAND CHASE 100 95.000
GGC200 GRAND CHASE 200 190.000
GGC500 GRAND CHASE 500 475.000
GAME ONLINE LINE AGE
KODE VOUCHER NAMA VOUCHER HARGA
GLA10 Line AGE II 10 9.500
GLA20 Line AGE II 20 19.000
GLA50 Line AGE II 50 47.500
GLA100 Line AGE II 100 95.000
GLA200 Line AGE II 200 190.000
GLA500 Line AGE II 500 475.000
GAME ONLINE POINT BLANK
KODE VOUCHER NAMA VOUCHER HARGA
GPB10 POINT BLANK 10 9.500
GPB20 POINT BLANK 20 19.000
GPB30 POINT BLANK 30 28.500
GPB50 POINT BLANK 50 47.500
GPB100 POINT BLANK 100 95.000
GAME ONLINE WAR ROCK
KODE VOUCHER NAMA VOUCHER HARGA
GWR10 WAR ROCK 10 9.500
GWR20 WAR ROCK 20 19.000
GWR50 WAR ROCK 50 47.500
GWR100 WAR ROCK 100 95.000
GWR200 WAR ROCK 200 190.000
GWR500 WAR ROCK 500 475.000
GAME PRIMULA
KODE VOUCHER NAMA VOUCHER HARGA
GP10 PRIMULA 10 9.500
GP20 PRIMULA 20 19.000
GP50 PRIMULA 50 47.500
GP100 PRIMULA 100 95.000
GP250 PRIMULA 250 237.500
GAME ROSE ONLINE
KODE VOUCHER NAMA VOUCHER HARGA
GRO10 ROSE ONLINE 10 9.500
GRO30 ROSE ONLINE 30 28.500
GRO50 ROSE ONLINE 50 47.500
GRO100 ROSE ONLINE 100 95.000
GAME RUNES OF MAGIC
KODE VOUCHER NAMA VOUCHER HARGA
GRM10 RUNES OF MAGIC 10 9.500
GRM20 RUNES OF MAGIC 20 19.000
GRM50 RUNES OF MAGIC 50 47.500
GRM100 RUNES OF MAGIC 100 95.000
GRM250 RUNES OF MAGIC 250 237.500
GAME THREE KINGDOMS
KODE VOUCHER NAMA VOUCHER HARGA
GTK10 THREE KINGDOMS 10 9.500
GTK20 THREE KINGDOMS 20 19.000
GTK50 THREE KINGDOMS 50 47.500
GTK100 THREE KINGDOMS 100 95.000
GTK250 THREE KINGDOMS 250 237.500
GAME YULGANG ONLINE
KODE VOUCHER NAMA VOUCHER HARGA
GYO10 YULGANG ONLINE 10 9.500
GYO20 YULGANG ONLINE 20 19.000
GYO30 YULGANG ONLINE 30 28.500
GYO50 YULGANG ONLINE 50 47.500
GYO100 YULGANG ONLINE 100 95.000
HEPI
KODE VOUCHER NAMA VOUCHER HARGA
H5 HEPI Elektrik 5000 4.975
H10 HEPI Elektrik 10000 9.900
H25 HEPI Elektrik 25000 23.850
H50 HEPI Elektrik 50000 47.600
H100 HEPI Elektrik 100000 95.300
INDOSAT GPRS
KODE VOUCHER NAMA VOUCHER HARGA
IG5 Indosat GPRS 5000 5.150
IG10 Indosat GPRS 10000 10.150
IG25 Indosat GPRS 25000 24.950
INDOSAT JATIM
KODE VOUCHER NAMA VOUCHER HARGA
IJ2 Isat jatim 2000 2.249
IJ5 Isat Jatim 5000 5.100
IJ10 Isat Jatim 10000 10.100
IJ25 Isat Jatim 25000 24.749
IJ50 Isat Jatim 50000 49.299
IJ100 Isat Jatim 100000 98.350
INDOSAT M2
KODE VOUCHER NAMA VOUCHER HARGA
IM50 Indosat M2 50000 49.450
IM100 Indosat M2 100000 98.700
INDOSAT REGULER
KODE VOUCHER NAMA VOUCHER HARGA
I2 Indosat Elektrik 2000 2.225
I5 Indosat Elektrik 5000 5.085
I10 Indosat Elektrik 10000 10.075
I25 Indosat Elektrik 25000 24.745
I50 Indosat Elektrik 50000 49.325
I100 Indosat Elektrik 100000 98.445
INDOSAT SMS
KODE VOUCHER NAMA VOUCHER HARGA
IS5 Indosat SMS 5000 5.150
IS10 Indosat SMS 10000 10.150
IS25 Indosat SMS 25000 24.950
INDOSAT TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
IT5 Isat Transfer 5000 5.150
IT10 Isat Transfer 10000 9.625
IT25 Isat Transfer 25000 23.300
IT50 Isat Transfer 50000 46.000
IT100 Isat Transfer 100000 92.350
PLN TOKEN
KODE VOUCHER NAMA VOUCHER HARGA
P20 PLN Prepaid 20000 19.600
P25 PLN Prepaid 25000 24.600
P50 PLN Prepaid 50000 49.600
P100 PLN Prepaid 100000 99.600
P300 PLN Prepaid 300000 299.600
P500 PLN Prepaid 500000 499.600
SIMPATI
KODE VOUCHER NAMA VOUCHER HARGA
S5 SIMPATI Elektrik 5000 5.450
S10 SIMPATI Elektrik 10000 10.450
S20 SIMPATI Elektrik 20000 20.225
S25 SIMPATI Elektrik 25000 25.425
S50 SIMPATI Elektrik 50000 49.450
S100 SIMPATI Elektrik 100000 97.850
SIMPATI JATIM
KODE VOUCHER NAMA VOUCHER HARGA
SJ5 SIMPATI Jatim 5000 5.295
SJ10 SIMPATI Jatim 10000 10.345
SJ20 SIMPATI Jatim 20000 20.175
SJ25 SIMPATI Jatim 25000 25.125
SJ50 SIMPATI Jatim 50000 49.350
SJ100 SIMPATI Jatim 100000 97.650
SIMPATI TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
ST5 Simpati Tranfer 5000 5.175
ST10 Simpati Tranfer 10000 9.725
ST20 Simpati Tranfer 20000 18.725
ST25 Simpati Tranfer 25000 23.375
ST50 Simpati Tranfer 50000 46.275
ST100 Simpati Tranfer 100000 90.225
SMART
KODE VOUCHER NAMA VOUCHER HARGA
YR5 SMART Elektrik 5000 5.100
YR10 SMART Elektrik 10000 9.995
YR20 SMART Elektrik 20000 19.850
YR25 SMART Elektrik 25000 24.775
YR30 SMART Elektrik 30000 29.775
YR50 SMART Elektrik 50000 49.650
YR100 SMART Elektrik 100000 98.950
STARONE
KODE VOUCHER NAMA VOUCHER HARGA
O2 StarOne Elektrik 2000 2.299
O5 StarOne Elektrik 5000 5.299
O10 StarOne Elektrik 10000 10.299
O25 StarOne Elektrik 25000 24.950
O50 StarOne Elektrik 50000 49.650
O100 StarOne Elektrik 100000 98.300
T-SEL KALIMANTAN
KODE VOUCHER NAMA VOUCHER HARGA
TK5 T-sel Kalimantan 5K 5.325
TK10 T-sel Kalimantan 10K 10.325
THREE
KODE VOUCHER NAMA VOUCHER HARGA
T1 Three 1000 1.325
T2 Three 2000 2.275
T3 Three 3000 3.175
T4 Three 4000 4.125
T5 Three 5000 5.100
T10 Three 10000 9.900
T20 Three 20000 19.675
T30 Three 30000 29.300
T50 Three 50000 48.700
T100 Three 100000 97.400
THREE DATA
KODE VOUCHER NAMA VOUCHER HARGA
TD1 3 Data Quota 500MB 27.995
TD2 3 Data Quota 1GB 33.995
TD3 3 Data Quota 2GB 48.450
TD4 3 Data Quota 5GB 95.750
XL BEBAS
KODE VOUCHER NAMA VOUCHER HARGA
XR1 XL Bebas 1000 1.275
XR5 XL Bebas 5000 5.325
XR10 XL Bebas 10000 10.300
XR25 XL Bebas 25000 24.995
XR50 XL Bebas 50000 49.850
XR100 XL Bebas 100000 99.425
XL TRANFER
KODE VOUCHER NAMA VOUCHER HARGA
TX3 XL Tranfer 3000 2.925
TX5 XL Tranfer 5000 4.675
TX10 XL Tranfer 10000 9.325
TX25 XL Tranfer 25000 23.050
TX50 XL Tranfer 50000 45.950
TX100 XL Tranfer 100000 91.900
*Harga mengikuti kebijakan management PAS-PULSA berdasarkan dari PROVIDER